Packaging Solution - Davos Trimpex

Delivering groundbreaking excellence

Delivering groundbreaking excellence
Tile Size Thickness Tile/Box M2/Box Weight Box/Pallate Total Pallate Total Box Total M2 Container
300x600 8.5 6 1.08 21.8 52 24 1248 1347.84 20ft
600x600 8.5 4 1.44 26 40 25 1000 1440 20ft
600x1200 8.5 2 1.44 27 30 30 900 1296 20ft
800x800 8.5 3 1.92 38 36 20 720 1382.4 20ft
800x1600 8.5 2 2.56 53 48 10
12 2 504 1290.24 20ft
1200x1800 9 2 4.32 92 12 22
3 11 297 1283.04 20ft
1200x1200 9 2 2.88 62 29 13
20 4 457 1316.16 20ft
1000x1000 8.5 2 2 43 31 20 620 1240 20ft
1200x2400 9 1 2.88 60 40 11 440 1267.2 40ft
1600x3200 12 1 5.12 178 20 7 140 716.8 40ft
800x2400 8.5 1 1.92 67 30 12 360 691.2 40ft
800x3000 8.5 1 2.4 85 11 28 308 739.2 40ft
800x3200 8.5 1 2.56 92 11 27 297 760.32 40ft
200x1200 8.5 5 1.2 24 42 27 1134 1360.8 20ft
600x600 20 2 0.72 32 32 27 864 622.08 20ft
600x1200 20 1 0.72 32 68 12
30 2 876 630.72 20ft
600x900 20 1 0.54 25 60 19 1140 615.6 20ft
Wall Tile
300x450 7.6 6 0.81 11 114 22 2508 2031.48 20ft
300x600 8.8 5 0.9 13.2 90 23 2070 1863 20ft
300x900 10 4 1.08 19.2 82 18 1476 1594.08 20ft
75x300 10 35 0.7875 12.35 90 24 2160 1701 20ft
100x300 8 33 0.99 13.5 96 20 1920 1900.8 20ft
Drag View Close play
Scroll Top
0%
en